 
  
THE BEST OUTSOURCED CORES
Check out our long list of core machines available for you:
| Shell Machines | ||
| Description | Size | Orientation | 
| Redford 16 | 16 x 16 | Vertical Split | 
| Redford 22 | 22 x 24 | Vertical Split | 
| Redford 42 | 9 x 12 | Vertical Split | 
| Redford 43 | 12 x 13 | Vertical Split | 
| Shalco U900 | 29 x 20 | Vertical Split | 
| Redford 22 | 22 x 23 | Horizontal Split | 
| Cold Box Machines | ||
| Description | Size | Orientation | 
| B&P CB25 | 40 x 30 | Horizontal Split | 
| CMI CB25 | 45 x 34 | Horizontal Split | 
| B&P CB30 | 52 x 40 | Horizontal Split | 
| B&P CB50 | 54 x 54 | Horizontal Split | 
| Gaylord S.A.T.B. 30 | 24 x 24 | Horizontal or Vertical | 
| Gaylord V.S.T.B. 30 | 30 x 19 | Vertical Split | 
| Redford 22 | 22 x 31 | Vertical Split | 
We run a large selection of cold box machines using the sand types and resin levels required by your specifications.
