The shell process has been our specialty since we opened in 1972.
Check out our long list of core machines available for you:
| Shell Machines | ||
| Description | Size | Orientation |
| Redford 16 | 16 x 16 | Vertical Split |
| Redford 22 | 22 x 24 | Vertical Split |
| Redford 42 | 9 x 12 | Vertical Split |
| Redford 43 | 12 x 13 | Vertical Split |
| Shalco U180 | 19 x 28 | Vertical Split |
| Redford 22 | 22 x 23 | Horizontal Split |
| Cold Box Machines | ||
| Description | Size | Orientation |
| Alpha Set | Any Size | Air-Set |
| B&P CB25 | 40 x 30 | Horizontal Split |
| B&P CB50 | 54 x 54 | Horizontal Split |
| Gaylord S.A.T.B. 30 | 24 x 24 | Horizontal or Vertical |
| Gaylord V.S.T.B. 30 | 30 x 19 | Vertical Split |
| Redford 22 | 22 x 31 | Vertical Split |
| Shalco U180 | 30 x 21 | Vertical Split |
We run a large selection of cold box machines using the sand types and resin levels required by your specifications.
We also make common breaker and tube cores, along with pouring
cups to meet your needs.